Sunday

Fastest Overall

Gladstone Full Hill Climb (6140 Meters)
Cliffhanger C1 Bike Rider Bike Time Mph Km/h
137 Jay Lawrence 1986 Suzuki GSXR1100 1100 2:09.973 105.67340 170.06480
1 Ryan O’Neill 2015 Yamaha R1 1000 2:11.709 104.28130 167.82450
322 Shanon Dellow 2008 Suzuki GSXR1000R 1000 2:18.090 99.46260 160.06950
63 Grant Homan 2015 BMW S1000R 1000 2:18.491 99.17390 159.60490
19 Terry Moran 2016 Kawasaki ZX10R 1000 2:19.239 98.64180 158.74860
53 Jon Cianci 2009 Suzuki GSXR1000 1000 2:21.086 97.35050 156.67040
18 Pat Wagner 2016 Aprillia RSV4 999 2:23.389 95.78620 154.15300
74 Matt Cox 2008 Kawasaki ZX10R 1000 2:25.484 94.40760 151.93420
4 Gavin Brindle 2003 Yamaha R1 1000 2:25.677 94.28180 151.73190
674 Craig Smith 2007 Suzuki SV1000 1000 2:28.289 92.62110 149.05930
99 Ronan Bullock 2007 Kawasaki ZX10R 1000 2:36.806 87.59100 140.96400
17 Torsten Prange 2013 Honda CBR1000RR 1000 2:40.929 85.34690 137.35250
42 Byron Carter 2008 Kawasaki ZX10R 1000 2:44.764 83.35990 134.15470
Cliffhanger C2 Bike Rider Bike Time Mph Km/h
511 Dean Bentley 1989 Yamaha FZR 600 2:20.173 97.98460 157.69090
405 Finlay Harman 1988 Ducati 750 Sport 750 2:23.189 95.92000 154.36830
71 Steven Gregg 2005 Honda CBR600RR 600 2:24.347 95.15120 153.13100
96 Sam Willacy 2011 Suzuki GSXR600 600 2:32.601 90.00460 144.84830
7 Dion Witham 2012 Triumph Street Triple 675 2:36.587 87.71290 141.16020
123 Paul Simpson 2001 Suzuki SV650 650 2:39.372 86.18070 138.69440
12 Craig Andrew Howley 1997 Yamaha YZF600 600 2:42.286 84.63320 136.20400
11 Ryan Knight 2016 Suzuki GSXR600 600 2:44.425 83.53220 134.43210
117 Clive Banks 2015 KTM RC390 390 2:50.693 80.46490 129.49560
9 Ben Tippins 2014 Kawasaki Ninja 300 2:51.280 80.18910 129.05180
5 Oliver Fuhrer 2015 Kawasaki Ninja 300 2:51.432 80.11750 128.93670
3 Zac Brown 1991 Suzuki GSXR400R 400 2:58.602 76.90170 123.76120
10 Lewis Shaw 2005 Suzuki SV650 650 3:01.729 75.57840 121.63170
360 Bruce Oliver 1985 Triumph Bonneville Sidecar 750 3:16.116 70.03360 112.70820
Support Bike Rider Bike Time Mph Km/h
22 Daniel Geary 1993 Honda CBR900RR 893 2:32.848 89.85910 144.61430
6 Charlie Fairbrother 2004 MV Agusta F4 1000 2:36.542 87.73870 141.20170
8 Andrew Boldero 2016 Yamaha XSR 900 850 2:40.635 85.50260 137.60300
21 Tony Murphy Ducati 1098 1098 3:00.146 76.24210 122.69980
20 Tony Murphy 2007 Suzuki GSXR1000 1000 3:12.275 71.43300 114.96030