Cliffhanger Sprints – 19 November 2023  | 
			||||
Flying 1/4 mile Overall  | 
			||||
Run  | 
				(All)  | 
				|||
Max of Speed (km/h)  | 
				||||
Class  | 
				Entry  | 
				Name  | 
				Bike  | 
				Speed – KPH  | 
			
(blank)  | 
				0.0000  | 
			|||
C1  | 
				||||
14  | 
				Chris Lysaught  | 
				Suzuki GSX1300R Turbo  | 
				317.9818  | 
			|
33  | 
				Warren Goodin  | 
				2021 Ducati Panigale  | 
				313.3381  | 
			|
12  | 
				Shane Dixon  | 
				Suzuki GSX1300R Turbo  | 
				312.8710  | 
			|
2  | 
				Daniel Holloway  | 
				2011 Suzuki Hayabusa  | 
				299.2685  | 
			|
22  | 
				Grant Nicholson  | 
				2020 Aprilia RSV4 1100 Factory  | 
				297.3331  | 
			|
21  | 
				Josh Edginton  | 
				2023 Suzuki Hayabusa  | 
				296.3778  | 
			|
20  | 
				Robert Dallas  | 
				2013 Suzuki Hayabusa  | 
				292.9724  | 
			|
267  | 
				Ryan Knight  | 
				2014 Suzuki GSXR1000  | 
				284.3724  | 
			|
55  | 
				Antony Murphy  | 
				2007 Suzuki GSXR1000  | 
				275.8523  | 
			|
15  | 
				Kieran Whitham  | 
				2000 Honda 900 FireBlade  | 
				275.6109  | 
			|
25  | 
				Ash Beck  | 
				1991 Kawasaki ZZR1100 Turbo  | 
				256.9467  | 
			|
7  | 
				Janushan Kajenthiran  | 
				2019 Yamaha MT10 SP  | 
				253.8482  | 
			|
4  | 
				Hamish Gimblett  | 
				2011 Aprilia Tuono V4 1000  | 
				244.3859  | 
			|
200  | 
				Robert Dallas  | 
				2018 Kawasaki Z900  | 
				237.4346  | 
			|
113  | 
				Kim Murray  | 
				2007 Suzuki GSX1300R  | 
				229.0785  | 
			|
68  | 
				Geoff Shaw  | 
				Indian FTR 1200  | 
				217.1627  | 
			|
C2  | 
				||||
42  | 
				Mohit Patel  | 
				2018 Yamaha R6  | 
				267.4225  | 
			|
39  | 
				Daniel Graham  | 
				2007 Kawasaki ZX6R  | 
				259.8604  | 
			|
30  | 
				Jack Young  | 
				2009 Triumph Daytona 675  | 
				252.7275  | 
			|
19  | 
				Taylor RD  | 
				2006 Yamaha R6  | 
				250.2514  | 
			|
120  | 
				Santiago Lopez  | 
				0 Honda CBR 600 F4i  | 
				246.0759  | 
			|
13  | 
				Zane Everson  | 
				2007 Kawasaki Ninja Zx6R  | 
				245.0973  | 
			|
420  | 
				Julian Burr  | 
				2005 Suzuki GSXR600  | 
				235.3893  | 
			|
17  | 
				Jason Davis  | 
				2002 Harley Davidson FXD  | 
				215.7458  | 
			|
71  | 
				Thomas Couprie  | 
				2021 Yamaha MT 09  | 
				213.6547  | 
			|
8  | 
				Jimmy Blackler  | 
				2022 Yamaha R7  | 
				212.9917  | 
			|
29  | 
				Haritharshan Kajenthiran  | 
				2017 Yamaha MT07  | 
				201.5363  | 
			|
6  | 
				Saxon James McKenzie  | 
				2017 Honda CBR500  | 
				173.3844  | 
			|
C3  | 
				||||
16  | 
				Nicholas Coulman  | 
				2022 Kawasaki Ninja 400  | 
				186.3219  | 
			|
	
	
	
Standing 1/4 mile Overall  | 
			||||
Run  | 
				(Multiple Items)  | 
				|||
Min of Time (secs)  | 
				||||
Class  | 
				Entry  | 
				Name  | 
				Bike  | 
				Speed – KPH  | 
			
C1  | 
				||||
2  | 
				Daniel Holloway  | 
				2011 Suzuki Hayabusa  | 
				10.4333  | 
			|
267  | 
				Ryan Knight  | 
				2014 Suzuki GSXR1000  | 
				10.4472  | 
			|
20  | 
				Robert Dallas  | 
				2013 Suzuki Hayabusa  | 
				10.6225  | 
			|
15  | 
				Kieran Whitham  | 
				2000 Honda 900 FireBlade  | 
				10.6529  | 
			|
7  | 
				Janushan Kajenthiran  | 
				2019 Yamaha MT10 SP  | 
				10.7769  | 
			|
4  | 
				Hamish Gimblett  | 
				2011 Aprilia Tuono V4 1000  | 
				11.1169  | 
			|
21  | 
				Josh Edginton  | 
				2023 Suzuki Hayabusa  | 
				11.2416  | 
			|
55  | 
				Antony Murphy  | 
				2007 Suzuki GSXR1000  | 
				11.4070  | 
			|
200  | 
				Robert Dallas  | 
				2018 Kawasaki Z900  | 
				11.4908  | 
			|
31  | 
				Edward Clarkson  | 
				2023 Honda Africa Twin  | 
				12.4393  | 
			|
C2  | 
				||||
30  | 
				Jack Young  | 
				2009 Triumph Daytona 675  | 
				10.4823  | 
			|
42  | 
				Mohit Patel  | 
				2018 Yamaha R6  | 
				10.5061  | 
			|
13  | 
				Zane Everson  | 
				2007 Kawasaki Ninja Zx6R  | 
				10.9214  | 
			|
39  | 
				Daniel Graham  | 
				2007 Kawasaki ZX6R  | 
				11.3007  | 
			|
19  | 
				Taylor RD  | 
				2006 Yamaha R6  | 
				11.5022  | 
			|
71  | 
				Thomas Couprie  | 
				2021 Yamaha MT 09  | 
				11.7334  | 
			|
120  | 
				Santiago Lopez  | 
				0 Honda CBR 600 F4i  | 
				11.7849  | 
			|
420  | 
				Julian Burr  | 
				2005 Suzuki GSXR600  | 
				12.0455  | 
			|
8  | 
				Jimmy Blackler  | 
				2022 Yamaha R7  | 
				12.0478  | 
			|
29  | 
				Haritharshan Kajenthiran  | 
				2017 Yamaha MT07  | 
				12.5140  | 
			|
6  | 
				Saxon James McKenzie  | 
				2017 Honda CBR500  | 
				13.8743  | 
			|
C3  | 
				||||
16  | 
				Nicholas Coulman  | 
				2022 Kawasaki Ninja 400  | 
				13.6358  | 
			|
 
  | 
			||||
	
Flying 1/4 mile  | 
			||||
Run  | 
				1  | 
				|||
Max of Speed (km/h)  | 
				||||
Class  | 
				Entry  | 
				Name  | 
				Bike  | 
				Speed – KPH  | 
			
C1  | 
				||||
2  | 
				Daniel Holloway  | 
				2011 Suzuki Hayabusa  | 
				285.5667  | 
			|
22  | 
				Grant Nicholson  | 
				2020 Aprilia RSV4 1100 Factory  | 
				280.3484  | 
			|
12  | 
				Shane Dixon  | 
				Suzuki GSX1300R Turbo  | 
				278.7781  | 
			|
20  | 
				Robert Dallas  | 
				2013 Suzuki Hayabusa  | 
				276.7062  | 
			|
14  | 
				Chris Lysaught  | 
				Suzuki GSX1300R Turbo  | 
				276.6374  | 
			|
55  | 
				Antony Murphy  | 
				2007 Suzuki GSXR1000  | 
				268.9321  | 
			|
33  | 
				Warren Goodin  | 
				2021 Ducati Panigale  | 
				267.2448  | 
			|
15  | 
				Kieran Whitham  | 
				2000 Honda 900 FireBlade  | 
				266.3748  | 
			|
7  | 
				Janushan Kajenthiran  | 
				2019 Yamaha MT10 SP  | 
				244.3282  | 
			|
25  | 
				Ash Beck  | 
				1991 Kawasaki ZZR1100 Turbo  | 
				240.8021  | 
			|
267  | 
				Ryan Knight  | 
				2014 Suzuki GSXR1000  | 
				223.6968  | 
			|
4  | 
				Hamish Gimblett  | 
				2011 Aprilia Tuono V4 1000  | 
				220.3813  | 
			|
68  | 
				Geoff Shaw  | 
				Indian FTR 1200  | 
				205.0430  | 
			|
113  | 
				Kim Murray  | 
				2007 Suzuki GSX1300R  | 
				190.9929  | 
			|
C2  | 
				||||
39  | 
				Daniel Graham  | 
				2007 Kawasaki ZX6R  | 
				250.5155  | 
			|
19  | 
				Taylor RD  | 
				2006 Yamaha R6  | 
				242.8167  | 
			|
120  | 
				Santiago Lopez  | 
				0 Honda CBR 600 F4i  | 
				236.3497  | 
			|
420  | 
				Julian Burr  | 
				2005 Suzuki GSXR600  | 
				231.8509  | 
			|
17  | 
				Jason Davis  | 
				2002 Harley Davidson FXD  | 
				213.7935  | 
			|
71  | 
				Thomas Couprie  | 
				2021 Yamaha MT 09  | 
				213.3589  | 
			|
13  | 
				Zane Everson  | 
				2007 Kawasaki Ninja Zx6R  | 
				207.6506  | 
			|
29  | 
				Haritharshan Kajenthiran  | 
				2017 Yamaha MT07  | 
				186.5691  | 
			|
8  | 
				Jimmy Blackler  | 
				2022 Yamaha R7  | 
				166.6452  | 
			|
6  | 
				Saxon James McKenzie  | 
				2017 Honda CBR500  | 
				162.7189  | 
			|
C3  | 
				||||
16  | 
				Nicholas Coulman  | 
				2022 Kawasaki Ninja 400  | 
				178.2433  | 
			|
	
	
Flying 1/4 mile  | 
			||||
Run  | 
				2  | 
				|||
Max of Speed (km/h)  | 
				||||
Class  | 
				Entry  | 
				Name  | 
				Bike  | 
				Speed – KPH  | 
			
C1  | 
				||||
14  | 
				Chris Lysaught  | 
				Suzuki GSX1300R Turbo  | 
				310.4366  | 
			|
33  | 
				Warren Goodin  | 
				2021 Ducati Panigale  | 
				303.5208  | 
			|
21  | 
				Josh Edginton  | 
				2023 Suzuki Hayabusa  | 
				296.3778  | 
			|
12  | 
				Shane Dixon  | 
				Suzuki GSX1300R Turbo  | 
				290.0795  | 
			|
2  | 
				Daniel Holloway  | 
				2011 Suzuki Hayabusa  | 
				290.0156  | 
			|
22  | 
				Grant Nicholson  | 
				2020 Aprilia RSV4 1100 Factory  | 
				288.5077  | 
			|
55  | 
				Antony Murphy  | 
				2007 Suzuki GSXR1000  | 
				275.8523  | 
			|
15  | 
				Kieran Whitham  | 
				2000 Honda 900 FireBlade  | 
				270.4437  | 
			|
20  | 
				Robert Dallas  | 
				2013 Suzuki Hayabusa  | 
				255.8979  | 
			|
7  | 
				Janushan Kajenthiran  | 
				2019 Yamaha MT10 SP  | 
				251.6822  | 
			|
267  | 
				Ryan Knight  | 
				2014 Suzuki GSXR1000  | 
				246.3522  | 
			|
25  | 
				Ash Beck  | 
				1991 Kawasaki ZZR1100 Turbo  | 
				245.6836  | 
			|
4  | 
				Hamish Gimblett  | 
				2011 Aprilia Tuono V4 1000  | 
				243.1428  | 
			|
68  | 
				Geoff Shaw  | 
				Indian FTR 1200  | 
				210.7969  | 
			|
113  | 
				Kim Murray  | 
				2007 Suzuki GSX1300R  | 
				209.6162  | 
			|
C2  | 
				||||
39  | 
				Daniel Graham  | 
				2007 Kawasaki ZX6R  | 
				253.3952  | 
			|
19  | 
				Taylor RD  | 
				2006 Yamaha R6  | 
				243.6336  | 
			|
120  | 
				Santiago Lopez  | 
				0 Honda CBR 600 F4i  | 
				241.6982  | 
			|
13  | 
				Zane Everson  | 
				2007 Kawasaki Ninja Zx6R  | 
				239.3891  | 
			|
420  | 
				Julian Burr  | 
				2005 Suzuki GSXR600  | 
				235.3893  | 
			|
17  | 
				Jason Davis  | 
				2002 Harley Davidson FXD  | 
				215.7458  | 
			|
71  | 
				Thomas Couprie  | 
				2021 Yamaha MT 09  | 
				213.5791  | 
			|
8  | 
				Jimmy Blackler  | 
				2022 Yamaha R7  | 
				208.0593  | 
			|
29  | 
				Haritharshan Kajenthiran  | 
				2017 Yamaha MT07  | 
				193.6980  | 
			|
30  | 
				Jack Young  | 
				2009 Triumph Daytona 675  | 
				193.6540  | 
			|
6  | 
				Saxon James McKenzie  | 
				2017 Honda CBR500  | 
				167.5862  | 
			|
C3  | 
				||||
16  | 
				Nicholas Coulman  | 
				2022 Kawasaki Ninja 400  | 
				183.7639  | 
			|
	
	
Flying 1/4 mile  | 
			||||
Run  | 
				3  | 
				|||
Max of Speed (km/h)  | 
				||||
Class  | 
				Entry  | 
				Name  | 
				Bike  | 
				Speed – KPH  | 
			
C1  | 
				||||
14  | 
				Chris Lysaught  | 
				Suzuki GSX1300R Turbo  | 
				312.1629  | 
			|
33  | 
				Warren Goodin  | 
				2021 Ducati Panigale  | 
				311.7329  | 
			|
12  | 
				Shane Dixon  | 
				Suzuki GSX1300R Turbo  | 
				301.5052  | 
			|
22  | 
				Grant Nicholson  | 
				2020 Aprilia RSV4 1100 Factory  | 
				297.3331  | 
			|
2  | 
				Daniel Holloway  | 
				2011 Suzuki Hayabusa  | 
				296.6267  | 
			|
21  | 
				Josh Edginton  | 
				2023 Suzuki Hayabusa  | 
				292.1922  | 
			|
20  | 
				Robert Dallas  | 
				2013 Suzuki Hayabusa  | 
				287.2033  | 
			|
267  | 
				Ryan Knight  | 
				2014 Suzuki GSXR1000  | 
				284.3724  | 
			|
15  | 
				Kieran Whitham  | 
				2000 Honda 900 FireBlade  | 
				275.5637  | 
			|
4  | 
				Hamish Gimblett  | 
				2011 Aprilia Tuono V4 1000  | 
				244.0030  | 
			|
7  | 
				Janushan Kajenthiran  | 
				2019 Yamaha MT10 SP  | 
				239.2309  | 
			|
113  | 
				Kim Murray  | 
				2007 Suzuki GSX1300R  | 
				215.1752  | 
			|
C2  | 
				||||
39  | 
				Daniel Graham  | 
				2007 Kawasaki ZX6R  | 
				256.9057  | 
			|
19  | 
				Taylor RD  | 
				2006 Yamaha R6  | 
				248.0611  | 
			|
120  | 
				Santiago Lopez  | 
				0 Honda CBR 600 F4i  | 
				246.0759  | 
			|
71  | 
				Thomas Couprie  | 
				2021 Yamaha MT 09  | 
				213.6547  | 
			|
8  | 
				Jimmy Blackler  | 
				2022 Yamaha R7  | 
				212.9917  | 
			|
29  | 
				Haritharshan Kajenthiran  | 
				2017 Yamaha MT07  | 
				197.5152  | 
			|
30  | 
				Jack Young  | 
				2009 Triumph Daytona 675  | 
				183.7942  | 
			|
	
	
Flying 1/4 mile  | 
			||||
Run  | 
				4  | 
				|||
Max of Speed (km/h)  | 
				||||
Class  | 
				Entry  | 
				Name  | 
				Bike  | 
				Speed – KPH  | 
			
C1  | 
				||||
14  | 
				Chris Lysaught  | 
				Suzuki GSX1300R Turbo  | 
				315.1998  | 
			|
33  | 
				Warren Goodin  | 
				2021 Ducati Panigale  | 
				312.1899  | 
			|
2  | 
				Daniel Holloway  | 
				2011 Suzuki Hayabusa  | 
				297.4736  | 
			|
22  | 
				Grant Nicholson  | 
				2020 Aprilia RSV4 1100 Factory  | 
				296.9308  | 
			|
21  | 
				Josh Edginton  | 
				2023 Suzuki Hayabusa  | 
				295.4166  | 
			|
20  | 
				Robert Dallas  | 
				2013 Suzuki Hayabusa  | 
				292.9724  | 
			|
15  | 
				Kieran Whitham  | 
				2000 Honda 900 FireBlade  | 
				275.6109  | 
			|
25  | 
				Ash Beck  | 
				1991 Kawasaki ZZR1100 Turbo  | 
				251.1976  | 
			|
7  | 
				Janushan Kajenthiran  | 
				2019 Yamaha MT10 SP  | 
				245.7086  | 
			|
68  | 
				Geoff Shaw  | 
				Indian FTR 1200  | 
				217.1627  | 
			|
C2  | 
				||||
19  | 
				Taylor RD  | 
				2006 Yamaha R6  | 
				250.2514  | 
			|
30  | 
				Jack Young  | 
				2009 Triumph Daytona 675  | 
				249.4153  | 
			|
120  | 
				Santiago Lopez  | 
				0 Honda CBR 600 F4i  | 
				243.5476  | 
			|
13  | 
				Zane Everson  | 
				2007 Kawasaki Ninja Zx6R  | 
				242.0052  | 
			|
8  | 
				Jimmy Blackler  | 
				2022 Yamaha R7  | 
				211.4092  | 
			|
29  | 
				Haritharshan Kajenthiran  | 
				2017 Yamaha MT07  | 
				199.2132  | 
			|
6  | 
				Saxon James McKenzie  | 
				2017 Honda CBR500  | 
				173.3844  | 
			|
C3  | 
				||||
16  | 
				Nicholas Coulman  | 
				2022 Kawasaki Ninja 400  | 
				186.3219  | 
			|
	
	
Flying 1/4 mile  | 
			||||
Run  | 
				5  | 
				|||
Max of Speed (km/h)  | 
				||||
Class  | 
				Entry  | 
				Name  | 
				Bike  | 
				Speed – KPH  | 
			
C1  | 
				||||
14  | 
				Chris Lysaught  | 
				Suzuki GSX1300R Turbo  | 
				317.9818  | 
			|
33  | 
				Warren Goodin  | 
				2021 Ducati Panigale  | 
				313.3381  | 
			|
22  | 
				Grant Nicholson  | 
				2020 Aprilia RSV4 1100 Factory  | 
				297.3148  | 
			|
21  | 
				Josh Edginton  | 
				2023 Suzuki Hayabusa  | 
				295.1698  | 
			|
7  | 
				Janushan Kajenthiran  | 
				2019 Yamaha MT10 SP  | 
				253.5238  | 
			|
4  | 
				Hamish Gimblett  | 
				2011 Aprilia Tuono V4 1000  | 
				244.3859  | 
			|
113  | 
				Kim Murray  | 
				2007 Suzuki GSX1300R  | 
				229.0785  | 
			|
C2  | 
				||||
42  | 
				Mohit Patel  | 
				2018 Yamaha R6  | 
				264.3763  | 
			|
39  | 
				Daniel Graham  | 
				2007 Kawasaki ZX6R  | 
				257.8158  | 
			|
120  | 
				Santiago Lopez  | 
				0 Honda CBR 600 F4i  | 
				245.8295  | 
			|
13  | 
				Zane Everson  | 
				2007 Kawasaki Ninja Zx6R  | 
				244.0154  | 
			|
71  | 
				Thomas Couprie  | 
				2021 Yamaha MT 09  | 
				213.6390  | 
			|
29  | 
				Haritharshan Kajenthiran  | 
				2017 Yamaha MT07  | 
				197.9255  | 
			|
6  | 
				Saxon James McKenzie  | 
				2017 Honda CBR500  | 
				163.5292  | 
			|
	
	
Flying 1/4 mile  | 
			||||
Run  | 
				6  | 
				|||
Max of Speed (km/h)  | 
				||||
Class  | 
				Entry  | 
				Name  | 
				Bike  | 
				Speed – KPH  | 
			
C1  | 
				||||
12  | 
				Shane Dixon  | 
				Suzuki GSX1300R Turbo  | 
				311.2506  | 
			|
2  | 
				Daniel Holloway  | 
				2011 Suzuki Hayabusa  | 
				299.2685  | 
			|
14  | 
				Chris Lysaught  | 
				Suzuki GSX1300R Turbo  | 
				294.6473  | 
			|
25  | 
				Ash Beck  | 
				1991 Kawasaki ZZR1100 Turbo  | 
				256.9467  | 
			|
7  | 
				Janushan Kajenthiran  | 
				2019 Yamaha MT10 SP  | 
				253.8482  | 
			|
200  | 
				Robert Dallas  | 
				2018 Kawasaki Z900  | 
				236.8289  | 
			|
C2  | 
				||||
42  | 
				Mohit Patel  | 
				2018 Yamaha R6  | 
				265.9102  | 
			|
39  | 
				Daniel Graham  | 
				2007 Kawasaki ZX6R  | 
				259.8604  | 
			|
30  | 
				Jack Young  | 
				2009 Triumph Daytona 675  | 
				251.8660  | 
			|
13  | 
				Zane Everson  | 
				2007 Kawasaki Ninja Zx6R  | 
				245.0973  | 
			|
29  | 
				Haritharshan Kajenthiran  | 
				2017 Yamaha MT07  | 
				201.5363  | 
			|
	
	
Flying 1/4 mile  | 
			||||
Run  | 
				7  | 
				|||
Max of Speed (km/h)  | 
				||||
Class  | 
				Entry  | 
				Name  | 
				Bike  | 
				Speed – KPH  | 
			
C1  | 
				||||
14  | 
				Chris Lysaught  | 
				Suzuki GSX1300R Turbo  | 
				314.3105  | 
			|
12  | 
				Shane Dixon  | 
				Suzuki GSX1300R Turbo  | 
				311.4581  | 
			|
2  | 
				Daniel Holloway  | 
				2011 Suzuki Hayabusa  | 
				296.6875  | 
			|
7  | 
				Janushan Kajenthiran  | 
				2019 Yamaha MT10 SP  | 
				253.8170  | 
			|
200  | 
				Robert Dallas  | 
				2018 Kawasaki Z900  | 
				237.4346  | 
			|
C2  | 
				||||
42  | 
				Mohit Patel  | 
				2018 Yamaha R6  | 
				267.4225  | 
			|
30  | 
				Jack Young  | 
				2009 Triumph Daytona 675  | 
				252.3751  | 
			|
29  | 
				Haritharshan Kajenthiran  | 
				2017 Yamaha MT07  | 
				201.3905  | 
			|
	
	
Flying 1/4 mile  | 
			||||
Run  | 
				8  | 
				|||
Max of Speed (km/h)  | 
				||||
Class  | 
				Entry  | 
				Name  | 
				Bike  | 
				Speed – KPH  | 
			
C1  | 
				||||
14  | 
				Chris Lysaught  | 
				Suzuki GSX1300R Turbo  | 
				313.3042  | 
			|
12  | 
				Shane Dixon  | 
				Suzuki GSX1300R Turbo  | 
				312.8710  | 
			|
2  | 
				Daniel Holloway  | 
				2011 Suzuki Hayabusa  | 
				295.8390  | 
			|
7  | 
				Janushan Kajenthiran  | 
				2019 Yamaha MT10 SP  | 
				253.6259  | 
			|
C2  | 
				||||
42  | 
				Mohit Patel  | 
				2018 Yamaha R6  | 
				266.9985  | 
			|
30  | 
				Jack Young  | 
				2009 Triumph Daytona 675  | 
				252.7275  | 
			|
29  | 
				Haritharshan Kajenthiran  | 
				2017 Yamaha MT07  | 
				199.2379  | 
			|
	
	
Flying 1/4 mile  | 
			||||
Run  | 
				9  | 
				|||
Max of Speed (km/h)  | 
				||||
Class  | 
				Entry  | 
				Name  | 
				Bike  | 
				Speed – KPH  | 
			
C1  | 
				||||
12  | 
				Shane Dixon  | 
				Suzuki GSX1300R Turbo  | 
				310.8698  | 
			|
14  | 
				Chris Lysaught  | 
				Suzuki GSX1300R Turbo  | 
				308.1906  | 
			|
2  | 
				Daniel Holloway  | 
				2011 Suzuki Hayabusa  | 
				298.8733  | 
			|
7  | 
				Janushan Kajenthiran  | 
				2019 Yamaha MT10 SP  | 
				245.3298  | 
			|
C2  | 
				||||
42  | 
				Mohit Patel  | 
				2018 Yamaha R6  | 
				265.9639  | 
			|
30  | 
				Jack Young  | 
				2009 Triumph Daytona 675  | 
				252.5512  | 
			|
	
	
Standing 1/4 mile  | 
			||||
Run  | 
				1  | 
				|||
Min of Time (secs)  | 
				||||
Class  | 
				Entry  | 
				Name  | 
				Bike  | 
				Speed – KPH  | 
			
C1  | 
				||||
267  | 
				Ryan Knight  | 
				2014 Suzuki GSXR1000  | 
				10.4472  | 
			|
2  | 
				Daniel Holloway  | 
				2011 Suzuki Hayabusa  | 
				10.5573  | 
			|
15  | 
				Kieran Whitham  | 
				2000 Honda 900 FireBlade  | 
				10.7532  | 
			|
20  | 
				Robert Dallas  | 
				2013 Suzuki Hayabusa  | 
				10.8970  | 
			|
7  | 
				Janushan Kajenthiran  | 
				2019 Yamaha MT10 SP  | 
				10.9625  | 
			|
4  | 
				Hamish Gimblett  | 
				2011 Aprilia Tuono V4 1000  | 
				11.1866  | 
			|
21  | 
				Josh Edginton  | 
				2023 Suzuki Hayabusa  | 
				11.8757  | 
			|
55  | 
				Antony Murphy  | 
				2007 Suzuki GSXR1000  | 
				11.9829  | 
			|
31  | 
				Edward Clarkson  | 
				2023 Honda Africa Twin  | 
				12.5263  | 
			|
C2  | 
				||||
42  | 
				Mohit Patel  | 
				2018 Yamaha R6  | 
				10.7070  | 
			|
30  | 
				Jack Young  | 
				2009 Triumph Daytona 675  | 
				11.0634  | 
			|
39  | 
				Daniel Graham  | 
				2007 Kawasaki ZX6R  | 
				11.4946  | 
			|
13  | 
				Zane Everson  | 
				2007 Kawasaki Ninja Zx6R  | 
				11.4999  | 
			|
19  | 
				Taylor RD  | 
				2006 Yamaha R6  | 
				11.6713  | 
			|
71  | 
				Thomas Couprie  | 
				2021 Yamaha MT 09  | 
				11.8920  | 
			|
120  | 
				Santiago Lopez  | 
				0 Honda CBR 600 F4i  | 
				11.9226  | 
			|
420  | 
				Julian Burr  | 
				2005 Suzuki GSXR600  | 
				12.1144  | 
			|
8  | 
				Jimmy Blackler  | 
				2022 Yamaha R7  | 
				12.3661  | 
			|
29  | 
				Haritharshan Kajenthiran  | 
				2017 Yamaha MT07  | 
				12.8889  | 
			|
6  | 
				Saxon James McKenzie  | 
				2017 Honda CBR500  | 
				14.0811  | 
			|
C3  | 
				||||
16  | 
				Nicholas Coulman  | 
				2022 Kawasaki Ninja 400  | 
				13.7145  | 
			|
	
	
Standing 1/4 mile  | 
			||||
Run  | 
				2  | 
				|||
Min of Time (secs)  | 
				||||
Class  | 
				Entry  | 
				Name  | 
				Bike  | 
				Speed – KPH  | 
			
C1  | 
				||||
267  | 
				Ryan Knight  | 
				2014 Suzuki GSXR1000  | 
				10.5747  | 
			|
2  | 
				Daniel Holloway  | 
				2011 Suzuki Hayabusa  | 
				10.6694  | 
			|
15  | 
				Kieran Whitham  | 
				2000 Honda 900 FireBlade  | 
				10.8743  | 
			|
20  | 
				Robert Dallas  | 
				2013 Suzuki Hayabusa  | 
				11.0609  | 
			|
4  | 
				Hamish Gimblett  | 
				2011 Aprilia Tuono V4 1000  | 
				11.1572  | 
			|
7  | 
				Janushan Kajenthiran  | 
				2019 Yamaha MT10 SP  | 
				11.3092  | 
			|
55  | 
				Antony Murphy  | 
				2007 Suzuki GSXR1000  | 
				11.6493  | 
			|
21  | 
				Josh Edginton  | 
				2023 Suzuki Hayabusa  | 
				12.1741  | 
			|
31  | 
				Edward Clarkson  | 
				2023 Honda Africa Twin  | 
				12.4393  | 
			|
C2  | 
				||||
420  | 
				Julian Burr  | 
				2005 Suzuki GSXR600  | 
				0.0000  | 
			|
42  | 
				Mohit Patel  | 
				2018 Yamaha R6  | 
				10.7078  | 
			|
30  | 
				Jack Young  | 
				2009 Triumph Daytona 675  | 
				10.9682  | 
			|
13  | 
				Zane Everson  | 
				2007 Kawasaki Ninja Zx6R  | 
				11.1792  | 
			|
39  | 
				Daniel Graham  | 
				2007 Kawasaki ZX6R  | 
				11.4134  | 
			|
19  | 
				Taylor RD  | 
				2006 Yamaha R6  | 
				11.5022  | 
			|
120  | 
				Santiago Lopez  | 
				0 Honda CBR 600 F4i  | 
				11.8411  | 
			|
71  | 
				Thomas Couprie  | 
				2021 Yamaha MT 09  | 
				11.9576  | 
			|
8  | 
				Jimmy Blackler  | 
				2022 Yamaha R7  | 
				12.0567  | 
			|
29  | 
				Haritharshan Kajenthiran  | 
				2017 Yamaha MT07  | 
				12.5980  | 
			|
C3  | 
				||||
16  | 
				Nicholas Coulman  | 
				2022 Kawasaki Ninja 400  | 
				13.6358  | 
			|
	
	
Standing 1/4 mile  | 
			||||
Run  | 
				3  | 
				|||
Min of Time (secs)  | 
				||||
Class  | 
				Entry  | 
				Name  | 
				Bike  | 
				Speed – KPH  | 
			
C1  | 
				||||
2  | 
				Daniel Holloway  | 
				2011 Suzuki Hayabusa  | 
				10.6119  | 
			|
20  | 
				Robert Dallas  | 
				2013 Suzuki Hayabusa  | 
				10.6225  | 
			|
15  | 
				Kieran Whitham  | 
				2000 Honda 900 FireBlade  | 
				10.6529  | 
			|
7  | 
				Janushan Kajenthiran  | 
				2019 Yamaha MT10 SP  | 
				10.7769  | 
			|
4  | 
				Hamish Gimblett  | 
				2011 Aprilia Tuono V4 1000  | 
				11.1169  | 
			|
21  | 
				Josh Edginton  | 
				2023 Suzuki Hayabusa  | 
				11.2416  | 
			|
55  | 
				Antony Murphy  | 
				2007 Suzuki GSXR1000  | 
				11.4070  | 
			|
31  | 
				Edward Clarkson  | 
				2023 Honda Africa Twin  | 
				12.6039  | 
			|
C2  | 
				||||
42  | 
				Mohit Patel  | 
				2018 Yamaha R6  | 
				10.5296  | 
			|
30  | 
				Jack Young  | 
				2009 Triumph Daytona 675  | 
				10.7428  | 
			|
13  | 
				Zane Everson  | 
				2007 Kawasaki Ninja Zx6R  | 
				11.0629  | 
			|
39  | 
				Daniel Graham  | 
				2007 Kawasaki ZX6R  | 
				11.3576  | 
			|
120  | 
				Santiago Lopez  | 
				0 Honda CBR 600 F4i  | 
				11.7849  | 
			|
71  | 
				Thomas Couprie  | 
				2021 Yamaha MT 09  | 
				11.9654  | 
			|
420  | 
				Julian Burr  | 
				2005 Suzuki GSXR600  | 
				12.0455  | 
			|
8  | 
				Jimmy Blackler  | 
				2022 Yamaha R7  | 
				12.0478  | 
			|
29  | 
				Haritharshan Kajenthiran  | 
				2017 Yamaha MT07  | 
				12.5140  | 
			|
19  | 
				Taylor RD  | 
				2006 Yamaha R6  | 
				12.6681  | 
			|
6  | 
				Saxon James McKenzie  | 
				2017 Honda CBR500  | 
				13.8743  | 
			|
	
	
Standing 1/4 mile  | 
			||||
Run  | 
				4  | 
				|||
Min of Time (secs)  | 
				||||
Class  | 
				Entry  | 
				Name  | 
				Bike  | 
				Speed – KPH  | 
			
C1  | 
				||||
2  | 
				Daniel Holloway  | 
				2011 Suzuki Hayabusa  | 
				10.4333  | 
			|
7  | 
				Janushan Kajenthiran  | 
				2019 Yamaha MT10 SP  | 
				10.8214  | 
			|
4  | 
				Hamish Gimblett  | 
				2011 Aprilia Tuono V4 1000  | 
				11.1797  | 
			|
200  | 
				Robert Dallas  | 
				2018 Kawasaki Z900  | 
