Fastest Overall | Race Day | 16 March 2008
Name Bike Time mph Km/h
Jay Lawrence 2007 Kawasaki ZX6R 2:09.684 105.90 170.45
Andrew (Drew) Mair 2003 Ducati 999s 2:10.035 105.60 169.99
Johnny Burkhart 2007 Suzuki GSXR 600 2:14.806 101.80 163.97
Warren Turner 1999 Yamaha R6 2:16.223 100.80 162.26
Sloan Frost 2005 Kawasaki ZX6R 2:17.849 99.64 160.35
Phil Derby 2006 Suzuki GSXR 1000 2:18.671 99.05 159.40
Dean Bentley 2005 Honda CBR 1000 RR 2:19.216 98.66 158.77
Andrew Craig 2003 Yamaha R6 2:20.330 97.87 157.51
Paul Coneybear 2006 Yamaha YZF R1 2:22.190 96.59 155.45
Grant Edwards 2007 Ducati 1098 2:25.146 94.63 152.29
Gary Povey 2004 Suzuki GSXR 750 2:26.643 93.66 150.73
Dean Bentley 2006 Suzuki SV650 S 2:26.723 93.61 150.65
Anthony Cole 2006 Suzuki GSXR 1000 2:27.789 92.93 149.56
Kelvin Whittaker 2008 Yamaha R1 2:27.811 92.92 149.54
Mark Anderson 2007 Suzuki SV650 2:27.936 92.84 149.42
Craig Sullivan 1999 Suzuki SV650 S 2:30.530 91.24 146.84
Vicki Streifler 2006 Ducati 749R 2:31.588 90.61 145.82
Bruce McKenzie 2000 Yamaha R1 2:31.958 90.39 145.46
Charlie Fairbrother 2004 MV Agusta F4 1000 2:32.125 90.29 145.30
Doug Fairbrother 1968 Triumph Bonneville 2:32.181 90.25 145.25
Doug Fairbrother 2000 Aprilia RSV 1000 2:33.084 89.72 144.39
Grant Edwards 2007 Ducati Multistrada 2:33.650 89.39 143.86
Darren Knight 1997 Suzuki TL 1000 S 2:34.235 89.05 143.31
Trevor Bowie 1987 Suzuki GSXR 1100 2:34.961 88.63 142.64
James Cole 1997 Suzuki TL 1000 S 2:35.629 88.25 142.03
Brent Finlay 1998 Kawasaki ZXR 600 2:36.426 87.80 141.31
Mat Willetts 2006 Husqvana TE510 2:42.733 84.40 135.83
Stuart Rodwell 2006 Suzuki GSXR 750 2:43.650 83.93 135.07
Peter Thompson 1985 Yamaha RZ 500 2:44.149 83.67 134.66
Steven Gregg 2000 Ducati 748R 2:44.599 83.44 134.29
Tony Sklenars 2002 Honda CRF 450 2:46.772 82.36 132.54
Malcolm Nabbs 1986 Honda VFR 400 R 2:50.796 80.42 129.42
Simon Story 1994 Honda RVF 400 2:51.002 80.32 129.26
Kevin Waugh 2003 Honda Hornet 919 2:51.106 80.27 129.18
Neal Meachen 2001 Ducati 748R 2:52.696 79.53 127.99
Clive Banks 1990 Honda CBR 400 RR 2:54.061 78.91 126.99
Terry Moran 1990 Kawasaki ZZR 600 2:55.087 78.45 126.25
Danny Deys 1981 Suzuki GSX 1100 3:02.789 75.14 120.93
Helen Pasco Yamaha FZR 750 3:20.163 68.62 110.43

Fastest By Class | Race Day | 16 March 2008
Cliffhanger C1
Jay Lawrence 2007 Kawasaki ZX6R 2:09.684 105.90 170.45
Johnny Burkhart 2007 Suzuki GSXR 600 2:14.806 101.80 163.97
Warren Turner 1999 Yamaha R6 2:16.223 100.80 162.26
Sloan Frost 2005 Kawasaki ZX6R 2:17.849 99.64 160.35
Andrew Craig 2003 Yamaha R6 2:20.330 97.87 157.51
Brent Finlay 1998 Kawasaki ZXR 600 2:36.426 87.80 141.31
Cliffhanger C2
Andrew (Drew) Mair 2003 Ducati 999s 2:10.035 105.60 169.99
Phil Derby 2006 Suzuki GSXR 1000 2:18.671 99.05 159.40
Bears
Grant Edwards 2007 Ducati 1098 2:25.146 94.63 152.29
Vicki Streifler 2006 Ducati 749R 2:31.588 90.61 145.82
Charlie Fairbrother 2004 MV Agusta F4 1000 2:32.125 90.29 145.30
Doug Fairbrother 2000 Aprilia RSV 1000 2:33.084 89.72 144.39
Steven Gregg 2000 Ducati 748R 2:44.599 83.44 134.29
Neal Meachen 2001 Ducati 748R 2:52.696 79.53 127.99
F1
Dean Bentley 2005 Honda CBR 1000 RR 2:19.216 98.66 158.77
Paul Coneybear 2006 Yamaha YZF R1 2:22.190 96.59 155.45
Gary Povey 2004 Suzuki GSXR 750 2:26.643 93.66 150.73
Kelvin Whittaker 2008 Yamaha R1 2:27.811 92.92 149.54
Bruce McKenzie 2000 Yamaha R1 2:31.958 90.39 145.46
Darren Knight 1997 Suzuki TL 1000 S 2:34.235 89.05 143.31
Trevor Bowie 1987 Suzuki GSXR 1100 2:34.961 88.63 142.64
James Cole 1997 Suzuki TL 1000 S 2:35.629 88.25 142.03
Helen Pasco Yamaha FZR 750 3:20.163 68.62 110.43
F2
Peter Thompson 1985 Yamaha RZ 500 2:44.149 83.67 134.66
Terry Moran 1990 Kawasaki ZZR 600 2:55.087 78.45 126.25
F3
Dean Bentley 2006 Suzuki SV650 S 2:26.723 93.61 150.65
Mark Anderson 2007 Suzuki SV650 2:27.936 92.84 149.42
Craig Sullivan 1999 Suzuki SV650 S 2:30.530 91.24 146.84
Malcolm Nabbs 1986 Honda VFR 400 R 2:50.796 80.42 129.42
Simon Story 1994 Honda RVF 400 2:51.002 80.32 129.26
Clive Banks 1990 Honda CBR 400 RR 2:54.061 78.91 126.99
Motards
Mat Willetts 2006 Husqvana TE510 2:42.733 84.40 135.83
Tony Sklenars 2002 Honda CRF 450 2:46.772 82.36 132.54
Not Specified
Anthony Cole 2006 Suzuki GSXR 1000 2:27.789 92.93 149.56
Grant Edwards 2007 Ducati Multistrada 2:33.650 89.39 143.86
Stuart Rodwell 2006 Suzuki GSXR 750 2:43.650 83.93 135.07
Pre82
Doug Fairbrother 1968 Triumph Bonneville 2:32.181 90.25 145.25
Danny Deys 1981 Suzuki GSX 1100 3:02.789 75.14 120.93
Streestock
Kevin Waugh 2003 Honda Hornet 919 2:51.106 80.27 129.18