Gladstone Full Hill Climb (6140m)
2010
Fastest Overall | Race Day | 21 March 2010Name | Bike | Time | mph | Km/h |
---|
Drew Mair | 2006 Suzuki GSXR 1000 | 2:13.879 | 102.5 | 165.10 |
Phil Derby | 2007 Suzuki GSXR K7 | 2:16.460 | 100.6 | 161.98 |
John Baker | 2006 Yamaha R1 1000 | 2:18.020 | 99.51 | 160.15 |
Andrew Craig | 2003 Yamaha R6 600 | 2:20.759 | 97.58 | 157.03 |
Drew Avery | 2007 Suzuki SV 650 | 2:26.759 | 93.59 | 150.61 |
Tony Cole | 2009 Buell 1125R 1125 | 2:29.990 | 91.57 | 147.37 |
Roger Cathro | 2009 Yamaha Fiat | 2:30.889 | 91.03 | 146.49 |
Charlie Fairbrother | 2004 MV Agusta F41000 | 2:31.610 | 90.59 | 145.80 |
Doug Fairbrother | 2000 Aprilia RSV 1000 | 2:32.259 | 90.21 | 145.17 |
Simon Le Breton | 2006 Honda CRF450R | 2:36.539 | 87.74 | 141.20 |
Ivan juggins | 2004 Kawasaki ZX6 RR | 2:36.940 | 87.52 | 140.84 |
Rick Playford | 2007 Triumph Daytona | 2:38.289 | 86.77 | 139.64 |
Darren Knight | 1998 Kawasaki ZX9R 900 | 2:38.710 | 86.54 | 139.27 |
Stephen Rigg | 2006 Suzuki SV1000 1000 | 2:38.900 | 86.44 | 139.11 |
Daryl Archer | 2007 Suzuki SV1000 1000 | 2:39.690 | 86.01 | 138.42 |
Peter Thompson | 1985 Yamaha RZ500 500 | 2:40.940 | 85.34 | 137.34 |
Gavin Legge | 2002 Honda VFR 800 | 2:41.960 | 84.80 | 136.48 |
Alan Denovan | 1990 Honda CBR250RR | 2:43.780 | 83.86 | 134.96 |
Neal Meachen | 2001 Ducati 748R 748 | 2:44.090 | 83.70 | 134.71 |
Thomas Recker | 1997 Yamaha TRX 850 | 2:45.960 | 82.76 | 133.19 |
Malcolm Foster | 2004 Ducati 749R 749 | 2:48.970 | 81.29 | 130.82 |
Brent Warman | 2007 Suzuki GSXR 750 | 2:50.539 | 80.54 | 129.61 |
Doug Fairbrother | 1967 Triumph Spartan 750 | 2:53.490 | 79.17 | 127.41 |
Danny Deys | 1981 Suzuki GSX 1100 | 2:56.509 | 77.81 | 125.23 |
Ivan Whewell | 2010 CAN - AM Spider 990 | 3:07.379 | 73.30 | 117.96 |
David Paeker | 1954 Matchless G3LS 350 | 3:11.759 | 71.62 | 115.27 |
Kevin Waugh | 2000 Kawasaki KRR 150 | 3:12.879 | 71.21 | 114.60 |
Greg Lockyer | 1954 Matchless G3LS 350 | 3:14.689 | 70.55 | 113.53 |
Jason White | 1998 Suzuki RG150 150 | 3:18.629 | 69.15 | 111.28 |
Neale Clarke | 2002 Suzuki FXR150 150 | 4:08.389 | 55.30 | 88.99 |
Fastest By Class | Race Day | 21 March 2010Name | Bike | Time | mph | Km/h |
---|
Cliffhanger C1 |
---|
Andrew Craig | 2003 Yamaha R6 600 | 2:20.759 | 97.58 | 157.03 |
Cliffhanger C2 |
---|
Drew Mair | 2006 Suzuki GSXR 1000 | 2:13.879 | 102.5 | 165.10 |
Phil Derby | 2007 Suzuki GSXR K7 | 2:16.460 | 100.6 | 161.98 |
John Baker | 2006 Yamaha R1 1000 | 2:18.020 | 99.51 | 160.15 |
Roger Cathro | 2009 Yamaha Fiat | 2:30.889 | 91.03 | 146.49 |
Gavin Legge | 2002 Honda VFR 800 | 2:41.960 | 84.80 | 136.48 |
Bears |
---|
Tony Cole | 2009 Buell 1125R 1125 | 2:29.990 | 91.57 | 147.37 |
Charlie Fairbrother | 2004 MV Agusta F41000 | 2:31.610 | 90.59 | 145.80 |
Doug Fairbrother | 2000 Aprilia RSV 1000 | 2:32.259 | 90.21 | 145.17 |
Rick Playford | 2007 Triumph Daytona | 2:38.289 | 86.77 | 139.64 |
Neal Meachen | 2001 Ducati 748R 748 | 2:44.090 | 83.70 | 134.71 |
Malcolm Foster | 2004 Ducati 749R 749 | 2:48.970 | 81.29 | 130.82 |
David Paeker | 1954 Matchless G3LS 350 | 3:11.759 | 71.62 | 115.27 |
Greg Lockyer | 1954 Matchless G3LS 350 | 3:14.689 | 70.55 | 113.53 |
F1 |
---|
Darren Knight | 1998 Kawasaki ZX9R 900 | 2:38.710 | 86.54 | 139.27 |
Stephen Rigg | 2006 Suzuki SV1000 1000 | 2:38.900 | 86.44 | 139.11 |
Daryl Archer | 2007 Suzuki SV1000 1000 | 2:39.690 | 86.01 | 138.42 |
Thomas Recker | 1997 Yamaha TRX 850 | 2:45.960 | 82.76 | 133.19 |
Brent Warman | 2007 Suzuki GSXR 750 | 2:50.539 | 80.54 | 129.61 |
F2 |
---|
Ivan juggins | 2004 Kawasaki ZX6 RR | 2:36.940 | 87.52 | 140.84 |
Peter Thompson | 1985 Yamaha RZ500 500 | 2:40.940 | 85.34 | 137.34 |
F3 |
---|
Drew Avery | 2007 Suzuki SV 650 | 2:26.759 | 93.59 | 150.61 |
Motards |
---|
Simon Le Breton | 2006 Honda CRF450R | 2:36.539 | 87.74 | 141.20 |
Not Specified |
---|
Ivan Whewell | 2010 CAN - AM Spider 990 | 3:07.379 | 73.30 | 117.96 |
Pre 82 |
---|
Doug Fairbrother | 1967 Triumph Spartan 750 | 2:53.490 | 79.17 | 127.41 |
Danny Deys | 1981 Suzuki GSX 1100 | 2:56.509 | 77.81 | 125.23 |
Streetstock |
---|
Alan Denovan | 1990 Honda CBR250RR | 2:43.780 | 83.86 | 134.96 |
Kevin Waugh | 2000 Kawasaki KRR 150 | 3:12.879 | 71.21 | 114.60 |
Jason White | 1998 Suzuki RG150 150 | 3:18.629 | 69.15 | 111.28 |
Neale Clarke | 2002 Suzuki FXR150 150 | 4:08.389 | 55.30 | 88.99 |