Gladstone Full Hill Climb (6140m)
2009
Fastest Overall | Race Day | 15 March 2009Name | Bike | Time | mph | Km/h |
---|
Andrew (Drew) Mair | 2005 Suzuki GSXR 1000 | 2:15.967 | 101.00 | 162.57 |
A Craig | 2003 Yamaha R6 600 | 2:18.972 | 98.83 | 159.05 |
Dean Bentley | 2005 Honda CBR1000RR | 2:19.632 | 98.36 | 158.30 |
Nick Odermatt | 2005 Ducati 999R 999 | 2:20.280 | 97.91 | 157.57 |
Grant Edwards | 2007 Ducati 1098 1100 | 2:20.358 | 97.86 | 157.48 |
Drew Avery | 2006 Yamaha R6 600 | 2:27.708 | 92.99 | 149.65 |
Dave Freeman | 1980 Suzuki GSX 1100 | 2:29.036 | 92.16 | 148.31 |
Dean Bentley | 2006 Suzuki SV650S 650 | 2:29.195 | 92.06 | 148.15 |
Darren Knight | 1998 Kawasaki ZX9R 900 | 2:30.974 | 90.97 | 146.41 |
Kevin Waugh | 2007 Triumph Daytona | 2:33.950 | 89.22 | 143.58 |
Charlie Fairbrother | 2004 MV Agusta F41000 | 2:33.988 | 89.19 | 143.54 |
Doug Fairbrother | 2000 Aprilia RSV 1000 | 2:34.045 | 89.16 | 143.49 |
Doug Fairbrother | 1968 Triumph Bonneville | 2:34.096 | 89.13 | 143.44 |
Tony Sklenars | 2009 Honda CRF450 450 | 2:36.675 | 87.66 | 141.08 |
Bryce Meads | 2003 Yamaha YZF R6 600 | 2:37.184 | 87.38 | 140.63 |
James Cole | 1997 Suzuki TLS 1000 | 2:37.299 | 87.32 | 140.52 |
Clive Banks | 1990 Honda CBR400RR | 2:39.682 | 86.01 | 138.42 |
Malcolm Nabbs | 1986 Honda VFR400R | 2:39.774 | 85.96 | 138.35 |
Alan Denovan | 1990 Honda CBR250RR | 2:43.647 | 83.93 | 135.07 |
Peter Thompson | 1985 Yamaha RZ500 500 | 2:45.027 | 83.23 | 133.94 |
Terry Moran | 1989 Kawasaki ZZR 600 | 2:45.709 | 82.88 | 133.39 |
Bill Vermy | 1997 Suzuki TLS 1000 | 2:46.520 | 82.48 | 132.74 |
Duncan Keene | 2007 Suzuki SV 650 | 2:49.704 | 80.93 | 130.25 |
Matt Meads | 2007 Ducati 1098s 1098 | 2:51.776 | 79.96 | 128.68 |
Don Mawson | 2001 KTM 520 EXL 505 | 2:52.098 | 79.81 | 128.44 |
Andrew Mawson | 1995 KTM 620 620 | 2:54.060 | 78.91 | 126.99 |
Thomas Recker | 1997 Yamaha TRX 850 | 2:56.437 | 77.85 | 125.28 |
Ryan | 1997 Suzuki DRZ 400 | 2:57.471 | 77.39 | 124.55 |
Danny Deys | 1981 Suzuki GSX 1100 | 2:58.473 | 76.96 | 123.85 |
Malcolm Foster | 2004 Ducati 749R 748 | 2:58.491 | 76.95 | 123.84 |
Kyle Hammond | 1998 Suzuki RG150 150 | 2:59.272 | 76.61 | 123.30 |
Brent Finlay | Kawasaki ZXR 250 | 2:59.303 | 76.60 | 123.28 |
Sherie Sullivan | 1999 Suzuki SV 650 | 3:00.180 | 76.23 | 122.68 |
Dan Plaisted | 1993 Kawasaki | 3:00.842 | 75.95 | 122.23 |
Helen Pasco | 1999 Suzuki RG 150 | 3:22.543 | 67.81 | 109.13 |
Craig Sullivan | 2002 Kawasaki | 3:41.349 | 62.05 | 99.86 |
Fastest By Class | Race Day | 15 March 2009Cliffhanger C1 |
---|
A Craig | 2003 Yamaha R6 600 | 2:18.972 | 98.83 | 159.05 |
Bryce Meads | 2003 Yamaha YZF R6 600 | 2:37.184 | 87.38 | 140.63 |
Cliffhanger C2 |
---|
Andrew (Drew) Mair | 2005 Suzuki GSXR 1000 | 2:15.967 | 101.00 | 162.57 |
Nick Odermatt | 2005 Ducati 999R 999 | 2:20.280 | 97.91 | 157.57 |
Kevin Waugh | 2007 Triumph Daytona | 2:33.950 | 89.22 | 143.58 |
Bears |
---|
Grant Edwards | 2007 Ducati 1098 1100 | 2:20.358 | 97.86 | 157.48 |
Charlie Fairbrother | 2004 MV Agusta F41000 | 2:33.988 | 89.19 | 143.54 |
Doug Fairbrother | 2000 Aprilia RSV 1000 | 2:34.045 | 89.16 | 143.49 |
Matt Meads | 2007 Ducati 1098s 1098 | 2:51.776 | 79.96 | 128.68 |
Malcolm Foster | 2004 Ducati 749R 748 | 2:58.491 | 76.95 | 123.84 |
F1 |
---|
Dean Bentley | 2005 Honda CBR1000RR | 2:19.632 | 98.36 | 158.30 |
Darren Knight | 1998 Kawasaki ZX9R 900 | 2:30.974 | 90.97 | 146.41 |
James Cole | 1997 Suzuki TLS 1000 | 2:37.299 | 87.32 | 140.52 |
Bill Vermy | 1997 Suzuki TLS 1000 | 2:46.520 | 82.48 | 132.74 |
Thomas Recker | 1997 Yamaha TRX 850 | 2:56.437 | 77.85 | 125.28 |
F2 |
---|
Drew Avery | 2006 Yamaha R6 600 | 2:27.708 | 92.99 | 149.65 |
Peter Thompson | 1985 Yamaha RZ500 500 | 2:45.027 | 83.23 | 133.94 |
F3 |
---|
Dean Bentley | 2006 Suzuki SV650S 650 | 2:29.195 | 92.06 | 148.15 |
Clive Banks | 1990 Honda CBR400RR | 2:39.682 | 86.01 | 138.42 |
Malcolm Nabbs | 1986 Honda VFR400R | 2:39.774 | 85.96 | 138.35 |
Duncan Keene | 2007 Suzuki SV 650 | 2:49.704 | 80.93 | 130.25 |
Sherie Sullivan | 1999 Suzuki SV 650 | 3:00.180 | 76.23 | 122.68 |
Motards |
---|
Tony Sklenars | 2009 Honda CRF450 450 | 2:36.675 | 87.66 | 141.08 |
Don Mawson | 2001 KTM 520 EXL 505 | 2:52.098 | 79.81 | 128.44 |
Andrew Mawson | 1995 KTM 620 620 | 2:54.060 | 78.91 | 126.99 |
Ryan | 1997 Suzuki DRZ 400 | 2:57.471 | 77.39 | 124.55 |
Pre82 |
---|
Dave Freeman | 1980 Suzuki GSX 1100 | 2:29.036 | 92.16 | 148.31 |
Doug Fairbrother | 1968 Triumph Bonneville | 2:34.096 | 89.13 | 143.44 |
Danny Deys | 1981 Suzuki GSX 1100 | 2:58.473 | 76.96 | 123.85 |
Pre89 |
---|
Terry Moran | 1989 Kawasaki ZZR 600 | 2:45.709 | 82.88 | 133.39 |
Streetstock |
---|
Alan Denovan | 1990 Honda CBR250RR | 2:43.647 | 83.93 | 135.07 |
Kyle Hammond | 1998 Suzuki RG150 150 | 2:59.272 | 76.61 | 123.30 |
Brent Finlay | Kawasaki ZXR 250 | 2:59.303 | 76.60 | 123.28 |
Dan Plaisted | 1993 Kawasaki | 3:00.842 | 75.95 | 122.23 |
Helen Pasco | 1999 Suzuki RG 150 | 3:22.543 | 67.81 | 109.13 |
Craig Sullivan | 2002 Kawasaki | 3:41.349 | 62.05 | 99.86 |